Overview INTERNAL GEARED HUB, SG-C7000-5D, DISC BRAKE Specs: ColorSILVER,BLACK P C D Left Right Mm92.6 Hub Shell FinishPainted Brake type mount typeCenter Lock Offset3.4 Driving EfficiencyHigh SeriesNexus Shifting StructureTop Normal GenerationNexus C7000
| Specs: | |
|---|---|
| Color | SILVER,BLACK |
| P C D Left Right Mm | 92.6 |
| Hub Shell Finish | Painted |
| Brake type mount type | Center Lock |
| Offset | 3.4 |
| Driving Efficiency | High |
| Series | Nexus |
| Shifting Structure | Top Normal |
| Generation | Nexus C7000 |
| Spoke Holes | 36,32 |
| Flange Diameter | 105.2 |
| O L D | 135 |
| Hub Shell Material | Aluminum |
Reviews
There are no reviews yet.