Going up to a full suspended means adventure. With the Audax Am2 you can choose the path following only L'instinct. Thanks to the Sensitivity, Feeling and Reliability Self -inferior, they are insured.The Sport Plus 36v 250W Oli Sport engine with its 85nm a
Going up to a full suspended means adventure. With the Audax Am2 you can choose the path following only L’instinct. Thanks to the Sensitivity, Feeling and Reliability Self -inferior, they are insured.
The Sport Plus 36v 250W Oli Sport engine with its 85nm as a torque guarantees the right pedal support even in the hardest paths. It offers pedaling fluidity in every situation, to give the rider a stable and precise driving experience in all situations.
The 720wh battery mounts cells 21,700 with high performances that guarantee unprecedented autonomy, which can reach up to 260 km. The battery is completely integrated into the frame for a clean and aerodynamic design.
| Covers | Ant. 29 “x 2.4 Pirelli Scorpion Enduro S. Post. 27.5 “x 2.6 Pirelli Scorpion E-MTB or Vittoria-Martello/Mazza |
| WHEELS | Ant. FSA WHSET E-MTB ALLEY GE30 (29 “). |
| CHASSIS | Hydroform aluminum |
| FORK | Rock Shox Silver F-35 ESC 140 mm |
| Post shock absorber. | Formula Matte Black Enduro Race Trunion Bladder 185×47.5 Spring 500mm |
| Handlebar attack | Aluminum Barbore 35 EXT 35 mm |
| Handlebar | MTB zoom al-3720 BT W: 780mm x 6th barbore 35mm |
| SADDLE | Selle Italia Model X BB Fec Boost |
| Saddle tube | Transc.post telescopic transc. 31.6 x 420 125mm |
| Char | Miche Corona Dentata 34 teeth |
| BRAKES | Hydraulic Formula Kit Kit Bresure-4 Disco 203mm Ant., 180mm Post. |
| Change | Shimano Shift Lever, SL-M6100-R, Deore, 12-Speed |
| Derailler | Shimano RD-M6100, Deore, Sgs 12 speed |
| Cassette | SRAM EAGLE PG 1210/1230 11-50T 12 Speed |
| DISPLAY | Multifunction computer Olieds Display Color |
| MOTOR | OLI EDS Torque 250W Sport system motor (85nm) |
| Max speed | 25 km/h |
| DRUMS | Lithium integrated in the 36v 20Ah 720Wh frame that can be removable |
| Battery weight | 3,490 kg |
| Charging times | 8/10 hours with 4/5 hours standard charger with optional charger |
| Minimum charge | 30-40 days |
| AUTONOMY | See table |
| WEIGHT | 27.6 kg |
| Maximum capacity | 100kg |
The components and technical characteristics may be varied without any notice of notice.
| Size | RC | WB | BBD | St | Stack | Reach | TT | Ht | Fl | Fr | Know | Ha |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XL | 456 | 1303 | 30 | 485 | 636 | 532 | 661 | 140 | 566 | 42 | 78 | 66 |
| L | 456 | 1270 | 30 | 470 | 627 | 503 | 640 | 130 | 541 | 42 | 78 | 66 |
| M | 456 | 1236 | 30 | 440 | 618 | 473 | 605 | 120 | 541 | 42 | 78 | 66 |
Reviews
There are no reviews yet.