TECH SPECSDiameter27.5in Front/Rear or SetSETID Width (mm)30 Axle SizeThru 15mm - Thru 12mm Rim ColorBlk Disc Rim ModelRyde Rival30 Hub ModelSram MTH716 - Sram MTH746 Hub Spacing100 - 142 Hub ColorBlk Gears8-11s MT Brake Type6B Spoke TypeSS 2.0 BK Spoke Co
| Diameter | 27.5in |
| Front/Rear or Set | SET |
| ID Width (mm) | 30 |
| Axle Size | Thru 15mm – Thru 12mm |
| Rim Color | Blk Disc |
| Rim Model | Ryde Rival30 |
| Hub Model | Sram MTH716 – Sram MTH746 |
| Hub Spacing | 100 – 142 |
| Hub Color | Blk |
| Gears | 8-11s MT |
| Brake Type | 6B |
| Spoke Type | SS 2.0 BK |
| Spoke Count | 32H |
| Wall | Dbl |
| Valve Type | PV |
Reviews
There are no reviews yet.